| State | Area/City | Name | Phone |
| Alabama | Entire State | International Wines Inc. | 205.945.7101 |
|
Alabama (Broker) |
Entire State | B & L Brands | 404.376.4387 |
| Alaska | Entire State | K&L Distributing Alaska | 907.353.2601 |
| Arizona | Entire State | Young's Market | 602.717.7680 |
| California | Entire State | Young's Market | 800.627.2777 |
| Colorado | Entire State | Classic Wine Imports | 303.825.1360 |
|
Colorado (Broker) |
Entire State | Buy the Bottle | 303.680.8563 |
| Delaware | Entire state | Mondo Vino | 780.410.9463 |
|
Florida (Broker) |
Entire state | Kind Wines & Spirits | 954.609.0031 |
| Florida | Entire state | World Wines a Division of Premier Beverage | 954.436.9200 |
| Georgia | Entire state | Grapefields | 770.416.8556 |
|
Georgia (Broker) |
Entire State | B & L Brands | 678.231.2573 |
| Idaho | Entire state | Hayden Beverage Co. | 208.345.4600 |
|
Idaho (Broker) |
Entire state | Eagle Marketing | 509.238.0333 |
| Illinois | Entire state | Tenzing | 312.237.4001 |
| Kansas | Entire state | Glazer's of Kansas | 913.814.2112 |
|
Kansas (Broker) |
Entire State | SPIRIVIN | 913.888.0680 |
| Kentucky | Louisville | Republic National Distributing | 502.254.8600 |
| Louisiana | Entire State | Glazer's of Louisiana | 972.418.2933 |
|
Louisiana (Broker) |
Entire State | SPIRIVIN | 913.888.0680 |
| Maryland | Entire state | MondoVino | 780.410.9463 |
| Missouri | Entire state | Major Brands | 314.633.3611 |
|
Missouri (Broker) |
Entire state | SPIRIVIN | 913.888.0680 |
| Montana | Billings | Briggs Distributing | 406.252.2878 |
| Montana | Bozeman | Cardinal Distributing | 406.586.0241 |
| Montana | Great Falls | Gusto Distributing | 406.727.2618 |
| Montana | Helena | Coors Mountain Country | 406.442.7249 |
| Montana | Kalispell | Fun Beverage | 406.752.1455 |
| Montana | Missoula | Summit Distributing | 406.541.3900 |
|
Montana (Broker) |
Entire State | Eagle Marketing | 509.238.0333 |
| Nevada | Las Vegas | Johnson Brothers of Nevada | 702.643.1752 |
| New Jersey | Entire state | Domain Select | 212.279.0799 |
| New York | Entire state | Domain Select | 212.279.0799 |
| North Carolina | Entire State | Grapevine Distributors of North Carolina | 800.406.1158 |
| Ohio | Entire state | Vintage Wine | 440.248.1750 |
| Oklahoma | Entire state | Dynamic Brands | 918.630.7083 |
|
Oklahoma (Broker) |
Entire state | SPIRIVIN | 972.418.2933 |
| Oregon | Pendleton | Graybeal Distributing | 541.276.2264 |
| Oregon |
Portland, Bend, Salem, |
Columbia Distributing Co. | 503.289.9600 |
| Pennsylvania | Entire State | D'Andrea Wine and Liquor Imports | 412.241.9000 |
| Rhode Island | Entire State | Providence Beverage | 401.822.6400 |
| South Carolina | Entire State | Grapevine Distributors of South Carolina |
800-406-1158 |
|
South Carolina (Broker) |
Entire State | B & L Brands | 678.231.2573 |
| Tennessee | Nashville | Horizon Wine & Spirits | 615.320.7292 |
| Tennessee | Knoxville | George Dinwiddie Wine & Spirits Inc. | 855.694.0079 |
| Tennessee | Memphis | United Liquors | 901.794.5540 |
|
Tennessee (Broker) |
Entire State | B & L Brands | 404.376.4387 |
| Texas | Entire State | Glazers of Texas (Headquarters | 972.919.1777 |
|
Texas |
Entire State | SPIRIVIN | 972.418.2933 |
| Utah | Entire State | Young's Market Company | 801.478.2712 |
| Vermont | Entire State | Calmont Beverage Co. | 802.223.3281 |
| Virginia | Entire State | The Robins Cellars | 804.346.5060 |
|
Virginia (Broker) |
Entire State
B & L Brands | 404.376.4387 | |
| Washington | Entire state | Youngs/Columbia Distributing | 425.251.9300 |
| Washington | Vancouver | Youngs/Columbia Distributing | 360.640.9288 |
| Washington | Aberdeen & Coast | Crown Distributing | 360.532.1061 |
| Wyoming | Entire State | Young's Market Company | 307.460.0877 |


